Product Description
We may be biased, but the Top Logo USA flip flop ranks up there with hot dogs in the “Can’t Celebrate Summer Without It” category. Featuring bicolor straps on a classic navy blue sole and an American flag logo on the straps, this style will always have a place at summer holiday gatherings.
Product Specifications
- Sizing: Mens
- Care and Cleaning: Hand Wash
- Midsole Material: Rubber
- Protective Qualities: Water-Resistant Construction
- Features: Slip On
- Footwear outsole material 1: Rubber
- Footwear upper material 1: Rubber
- Shoe Width: Medium
- Footwear toe openness: Open Toe
Product Highlights
- Thong style
- Cushioned footbed with textured rice pattern and rubber flip flop sole
- Made in Brazil
Size Charts
US Size | Brazil Size | Measurement Ranges (in.) |
---|---|---|
Kid’s | ||
9C | 23/24 | 5.8-6.2 |
10C | 25/26 | 6.2-6.7 |
11/12C | 27/28 | 6.7-7.2 |
13C/14Y | 29/30 | 7.2-7.7 |
2Y | 31/32 | 7.8-8.3 |
3/4Y | 33/34 | 8.3-8.8 |
Women’s | ||
6 | 35/36 | 8.82-9.29 |
7/8 | 37/38 | 9.33-9.84 |
9/10 | 39/40 | 9.88-10.35 |
11/12 | 41/42 | 10.39-10.87 |
Men’s | ||
5 | 35/36 | 8.82-9.29 |
6/7 | 37/38 | 9.33-9.84 |
8 | 39/40 | 9.88-10.35 |
9/10 | 41/42 | 10.39-10.87 |
11/12 | 43/44 | 10.91-11.42 |
13 | 45/46 | 11.46-11.93 |
14/15 | 47/48 | 11.97-12.44 |
Reviews
There are no reviews yet.