Product Description
Featuring a re-engineered midfoot panel to increase lateral support this shoe also implements a series of suede accents with a primarily no-sew design on the upper. Additionally this shoe integrates a layer of our FLYTEFOAM technology in the midsole to help deliver a responsive bounceback between strides. Versatile for an array of running styles the GT-800 shoe is a supportive and comfortable model thats based on our long-standing performance running series.
Product Specifications
- Care and Cleaning: Clean With Mild Detergent
- Footwear Lining Material: Man Made Materials
- Footwear Insole Material: Man Made Materials
- Features: Lace Up
- Footwear Outsole Material: 100% Rubber
- Heel: No Heel
- Footwear toe openness: Closed Toe
- Footwear upper material 1: Man Made Materials
Product Highlights
- FLYTEFOAM technology In the midsole to help deliver a responsive bounceback between strides
Size Charts
US | UK | EU | CM |
---|---|---|---|
4 | 3 | 36 | 22.5 |
4.5 | 3.5 | 37 | 23 |
5 | 4 | 37.5 | 23.5 |
5.5 | 4.5 | 38 | 24 |
6 | 5 | 39 | 24.5 |
6.5 | 5.5 | 39.5 | 25 |
7 | 6 | 40 | 25.25 |
7.5 | 6.5 | 40.5 | 25.5 |
8 | 7 | 41.5 | 26 |
8.5 | 7.5 | 42 | 26.5 |
9 | 8 | 42.5 | 27 |
9.5 | 8.5 | 43.5 | 27.5 |
10 | 9 | 44 | 28 |
10.5 | 9.5 | 44.5 | 28.25 |
11 | 10 | 45 | 28.5 |
11.5 | 10.5 | 46 | 29 |
12 | 11 | 46.5 | 29.5 |
12.5 | 11.5 | 47 | 30 |
13 | 12 | 48 | 30.5 |
14 | 13 | 49 | 31 |
Reviews
There are no reviews yet.